History of Sporting News’ NFL awards: Full record of previous winners, voting outcomes from 1954-2023
For practically 70 years, Sporting News has handed out awards to the NFL’s greatest on the finish of every season.
The annual awards honor the Offensive and Defensive Players of the Year, in addition to the season’s high head coach, coordinator, government, rookies, and extra.
In addition to annual awards, Sporting News has printed an All-Pro crew for every season since 1954.
Here is a full information to the historical past of Sporting News’ NFL awards, together with full lists of winners.
History of Sporting News’ NFL awards
Sporting News started choosing awards on the finish of every NFL season in 1954, sooner than the Associated Press and different main retailers. That was the identical 12 months its first All-Pro crew was printed, honoring one of the best gamers from across the NFL.
While some awards, akin to Coordinator of the Year, started extra lately, Sporting News’ lengthy record of NFL award winners presents a glimpse into the historical past of soccer.
Who votes on Sporting News’ NFL awards?
Since 2008, NFL gamers, coaches and executives have voted for Sporting News’ NFL awards. The awards give the gamers who go up towards the NFL’s greatest and the executives who consider them a say in figuring out who had been among the league’s most respected people every season.
- All-Pro rosters: NFL head coaches
- Offensive Player of the Year: NFL gamers
- Defensive Player of the Year: NFL gamers
- Comeback Player of the Year: NFL gamers
- Rookie of the Year: NFL gamers
- Coach of the Year: NFL head coaches
- Coordinator of the Year: NFL head coaches
- Executive of the Year: NFL front-office personnel
Player of the Year
Sporting News started awarding NFL Player of the Year honors in 1954. While the factors has modified just a few occasions since then, the award was initially given to 1 participant every season.
1954 – 1969
Season | Player | Team | Position |
1954 | Lou Groza | Browns | OT-Okay |
1955 | Otto Graham | Browns | QB |
1956 | Frank Gifford | Giants | HB |
1957 | Jim Brown | Browns | FB |
1958 | Jim Brown | Browns | FB |
1959 | Johnny Unitas | Colts | QB |
1960 | Norm Van Brocklin | Eagles | QB |
1961 | Paul Hornung | Packers | HB |
1962 | Y.A. Tittle | Giants | QB |
1963 | Y.A. Tittle | Giants | QB |
1964 | Johnny Unitas | Colts | QB |
1965 | Jim Brown | Browns | FB |
1966 | Bart Starr | Packers | QB |
1967 | Johnny Unitas | Colts | QB |
1968 | Earl Morrall | Colts | QB |
1969 | Roman Gabriel | Rams | QB |
1970 – 1979
In 1970, Sporting News started awarding a Player of the Year honor for each the AFC and NFC.
Season | NFC Winner | Team | Position | AFC Winner | Team | Position |
1970 | John Brodie | 49ers | QB | George Blanda | Raiders | QB |
1971 | Roger Staubach | Cowboys | QB | Bob Griese | Dolphins | QB |
1972 | Larry Brown | Washington | RB | Earl Morrall | Dolphins | QB |
1973 | John Hadl | Rams | QB | O.J. Simpson | Bills | RB |
1974 | Chuck Foreman | Vikings | RB | Ken Stabler | Raiders | QB |
1975 | Fran Tarkenton | Vikings | QB | O.J. Simpson | Bills | RB |
1976 | Walter Payton | Bears | RB | Ken Stabler | Raiders | QB |
1977 | Walter Payton | Bears | RB | Craig Morton | Broncos | QB |
1978 | Archie Manning | Saints | QB | Earl Campbell | Oilers | RB |
1979 | Ottis Anderson | Cardinals | RB | Dan Fouts | Chargers | QB |
1980 – 2007
Sporting News reverted to a single NFL Player of the Year award in 1980.
Season | Winner | Team | Position |
1980 | Brian Sipe | Browns | QB |
1981 | Ken Anderson | Bengals | QB |
1982 | Mark Moseley | Washington | Okay |
1983 | Eric Dickerson | Rams | RB |
1984 | Dan Marino | Dolphins | QB |
1985 | Marcus Allen | Raiders | RB |
1986 | Lawrence Taylor | Giants | DT |
1987 | Jerry Rice | 49ers | WR |
1988 | Boomer Esiason | Bengals | QB |
1989 | Joe Montana | 49ers | QB |
1990 | Jerry Rice | 49ers | WR |
1991 | Thurman Thomas | Bills | RB |
1992 | Steve Young | 49ers | QB |
1993 | Emmitt Smith | Cowboys | RB |
1994 | Steve Young | 49ers | QB |
1995 | Brett Favre | Packers | QB |
1996 | Brett Favre | Packers | QB |
1997 | Barry Sanders | Lions | RB |
1998 | Terrell Davis | Broncos | RB |
1999 | Kurt Warner | Rams | QB |
2000 | Marshall Faulk | Rams | RB |
2001 | Marshall Faulk | Rams | RB |
2002 | Rich Gannon | Raiders | QB |
2003 | Peyton Manning | Colts | QB |
2004 | Peyton Manning | Colts | QB |
2005 | Shaun Alexander | Seahawks | RB |
2006 | LaDainian Tomlinson | Chargers | RB |
2007 | Tom Brady | Patriots | QB |
In 2008, Sporting News started awarding each Offensive Player of the Year and Defensive Player of the Year honors.
Offensive Player of the Year
Under the present format, Drew Brees, Tom Brady, Aaron Rodgers and Patrick Mahomes are all tied for the lead with two Sporting News Offensive Player of the Year awards.
Season | Winner | Team | Position |
2008 | Drew Brees | Saints | QB |
2009 | Drew Brees | Saints | QB |
2010 | Tom Brady | Patriots | QB |
2011 | Aaron Rodgers | Packers | QB |
2012 | Adrian Peterson | Vikings | RB |
2013 | Peyton Manning | Broncos | QB |
2014 | Aaron Rodgers | Packers | QB |
2015 | Cam Newton | Panthers | QB |
2016 | Tom Brady | Patriots | QB |
2017 | Antonio Brown | Steelers | WR |
2018 | Patrick Mahomes | Chiefs | QB |
2019 | Lamar Jackson | Ravens | QB |
2020 | Patrick Mahomes | Chiefs | QB |
2021 | Jonathan Taylor | Colts | RB |
2022 | Justin Jefferson | Vikings | WR |
Defensive Player of the Year
Since 2008, J.J. Watt has probably the most Sporting News Defensive Player of the Year awards with three. Aaron Donald (2) is the one different participant with a couple of.
Season | Winner | Team | Position |
2008 | Albert Haynesworth | Titans | DT |
2009 | Charles Woodson | Packers | CB |
2010 | Clay Matthews | Packers | DE |
2011 | Jared Allen | Vikings | DE |
2012 | J.J. Watt | Texans | DE |
2013 | Luke Kuechly | Panthers | LB |
2014 | J.J. Watt | Texans | DE |
2015 | J.J. Watt | Texans | DE |
2016 | Khalil Mack | Raiders | DE |
2017 | Calais Campbell | Jaguars | DE |
2018 | Aaron Donald | Rams | DT |
2019 | Stephon Gilmore | Patriots | CB |
2020 | Aaron Donald | Rams | DT |
2021 | T.J. Watt | Steelers | DE |
2022 | Nick Bosa | 49ers | OLB |
Comeback Player of the Year
The Buccaneers are the one crew with a number of Sporting News Comeback Player of the Year award winners. Antonio Bryant gained the inaugural award in 2008, and Darrelle Revis gained in 2013 in his solely season with Tampa Bay.
Season | Winner | Team | Position |
2008 | Antonio Bryant | Buccaneers | WR |
2009 | Vince Young | Titans | QB |
2010 | Michael Vick | Eagles | QB |
2011 | Plaxico Burress | Jets | WR |
2012 | Adrian Peterson | Vikings | RB |
2013 | Darrelle Revis | Buccaneers | CB |
2014 | Rob Gronkowski | Patriots | TE |
2015 | Carson Palmer | Cardinals | QB |
2016 | Jordy Nelson | Packers | WR |
2017 | Keenan Allen | Chargers | WR |
2018 | Andrew Luck | Colts | QB |
2019 | Jimmy Garoppolo | 49ers | QB |
2020 | Alex Smith | Washington | QB |
2021 | Dak Prescott | Cowboys | QB |
2022 | Geno Smith | Seahawks | QB |
Rookie of the Year
The Lions have probably the most Sporting News Rookie of the Year awards with eight, the newest being Ndamukong Suh in 2010.
Detroit’s NFC North rival Vikings are the closest competitor with 5 such awards, the newest being Percy Harvin in 2009.
1955 – 1969
From 1955 to 1969, Sporting News awarded one Rookie of the Year honor.
Season | Winner | Team | Position |
1955 | Alan Ameche | Colts | FB |
1956 | J.C. Caroline | Bears | HB |
1957 | Jim Brown | Browns | FB |
1958 | Bobby Mitchell | Browns | HB |
1959 | Nick Pietrosante | Lions | FB |
1960 | Gail Cogdill | Lions | E |
1961 | Mike Ditka | Bears | E |
1962 | Ronnie Bull | Bears | HB |
1963 | Paul Flatley | Vikings | WR |
1964 | Charley Taylor | Washington | HB |
1965 | Gale Sayers | Bears | RB |
1966 | Tommy Nobis | Falcons | LB |
1967 | Mel Farr | Lions | RB |
1968 | Earl McCullouch | Lions | WR |
1969 | Calvin Hill | Cowboys | RB |
1970 – 1979
In 1970, Sporting News started awarding a Rookie of the Year honor for each the AFC and NFC.
Season | NFC Winner | Team | Position | AFC Winner | Team | Position |
1970 | Bruce Taylor | 49ers | DB | Dennis Shaw | Bills | QB |
1971 | John Brockington | Packers | RB | Jim Plunkett | Patriots | QB |
1972 | Chester Marcol | Packers | Okay | Franco Harris | Steelers | RB |
1973 | Chuck Foreman | Vikings | RB | Boobie Clark | Bengals | RB |
1974 | Wilbur Jackson | 49ers | RB | Don Woods | Chargers | RB |
1975 | Steve Bartkowski | Falcons | QB | Robert Brazile | Oilers | LB |
1976 | Sammy White | Vikings | RB | Mike Haynes | Patriots | CB |
1977 | Tony Dorsett | Cowboys | RB | A.J. Duhe | Dolphins | LB |
1978 | Al Baker | Lions | DE | Earl Campbell | Oilers | RB |
1979 | Ottis Anderson | Cardinals | RB | Jerry Butler | Bills | WR |
1980 – Present
In 1980, Sporting News reverted to a single Rookie of the Year award.
Season | Winner | Team | Position |
1980 | Billy Sims | Lions | RB |
1981 | George Rogers | Saints | RB |
1982 | Marcus Allen | Raiders | RB |
1983 | Dan Marino | Dolphins | QB |
1984 | Louis Lipps | Steelers | WR |
1985 | Eddie Brown | Bengals | WR |
1986 | Rueben Mayes | Saints | RB |
1987 | Robert Awalt | Cardinals | TE |
1988 | Keith Jackson | Eagles | RB |
1989 | Barry Sanders | Lions | RB |
1990 | Richmond Webb | Dolphins | OT |
1991 | Mike Croel | Broncos | OLB |
1992 | Santana Dotson | Packers | DL |
1993 | Jerome Bettis | Rams | RB |
1994 | Marshall Faulk | Colts | RB |
1995 | Curtis Martin | Patriots | RB |
1996 | Eddie George | Oilers | RB |
1997 | Warrick Dunn | Buccaneers | RB |
1998 | Randy Moss | Vikings | WR |
1999 | Edgerrin James | Colts | RB |
2000 | Brian Urlacher | Bears | LB |
2001 | Kendrell Bell | Steelers | LB |
2002 | Clinton Portis | Broncos | RB |
2003 | Anquan Boldin | Cardinals | WR |
2004 | Ben Roethlisberger | Steelers | QB |
2005 | Shawne Merriman | Chargers | LB |
2006 | Vince Young | Titans | QB |
2007 | Adrian Peterson | Vikings | RB |
2008 | Matt Ryan | Falcons | QB |
2009 | Percy Harvin | Vikings | WR |
2010 | Ndamukong Suh | Lions | DT |
2011 | Cam Newton | Panthers | QB |
2012 | Robert Griffin III | Washington | QB |
2013 | Eddie Lacy | Packers | RB |
2014 | Odell Beckham Jr. | Giants | WR |
2015 | Todd Gurley | Rams | RB |
2016 | Ezekiel Elliott | Cowboys | RB |
2017 | Alvin Kamara | Saints | RB |
2018 | Saquon Barkley | Giants | RB |
2019 | Nick Bosa | 49ers | DE |
2020 | Justin Jefferson | Vikings | WR |
2021 | Ja’Marr Chase | Bengals | WR |
2022 | Sauce Gardner | Jets | CB |
Executive of the Year
Sporting News initially handed out an Executive of the Year award in 1955 and 1956. The award returned in 1972.
Bill Polian has gained probably the most Sporting News Executive of the Year awards with six. Polian gained two awards every with the Bills, Panthers, and Colts throughout his esteemed profession.
Former Giants basic supervisor George Young trails Polian with 5 awards. No different government has gained the award greater than two occasions.
Season | Winner | Team |
1955 | Dan Reeves | Rams |
1956 | George Halas | Bears |
1972 | Dan Rooney | Steelers |
1973 | Jim Finks | Vikings |
1974 | Art Rooney | Steelers |
1975 | Joe Thomas | Colts |
1976 | Al Davis | Raiders |
1977 | Tex Schramm | Cowboys |
1978 | John Thompson | Seahawks |
1979 | John Sanders | Chargers |
1980 | Eddie LeBaron | Falcons |
1981 | Paul Brown | Bengals |
1982 | Bobby Beathard | Washington |
1983 | Bobby Beathard | Washington |
1984 | George Young | Giants |
1985 | Mike McCaskey | Bears |
1986 | George Young | Giants |
1987 | Jim Finks | Saints |
1988 | Bill Polian | Bills |
1989 | John McVay | 49ers |
1990 | George Young | Giants |
1991 | Bill Polian | Bills |
1992 | Ron Wolf | Packers |
1993 | George Young | Giants |
1994 | Carmen Policy | 49ers |
1995 | Bill Polian | Panthers |
1996 | Bill Polian | Panthers |
1997 | George Young | Giants |
1998 | Jeff Diamond | Vikings |
1999 | Bill Polian | Colts |
2000 | Randy Mueller | Saints |
2001 | Dan Rooney | Steelers |
2002 | Bruce Allen | Raiders |
2003 | Scott Pioli | Patriots |
2004 | Scott Pioli | Patriots |
2005 | Art Rooney II | Steelers |
2006 | Mickey Loomis | Saints |
2007 | Ted Thompson | Packers |
2008 | Thomas Dimitroff | Falcons |
2009 | Bill Polian | Colts |
2010 | Thomas Dimitroff | Falcons |
2011 | Ted Thompson | Packers |
2012 | Ryan Grigson | Colts |
2013 | No Selection | |
2014 | Steve Keim | Cardinals |
2015 | Dave Gettleman | Panthers |
2016 | Reggie McKenzie | Raiders |
2017 | Howie Roseman | Eagles |
2018 | Ryan Pace | Bears |
2019 | Eric DeCosta | Ravens |
2020 | Brandon Beane | Bills |
2021 | Duke Tobin | Bengals |
2022 | Brandon Beane | Bills |
Coach of the Year
Sporting News has awarded a Coach of the Year honor since 1947. While there was no choice for some years early on, together with from 1957 to 1960, the award has been handed out constantly every season since 1963.
Legendary Dolphins coach Don Shula and present Chiefs coach Andy Reid are tied for probably the most Sporting News Coach of the Year honors with 4. Paul Brown, Joe Gibbs, and Mike Smith have all gained the award thrice.
The Giants have gained the extra Coach of the Year awards than another crew, with six.
Season | Winner | Team |
1947 | Jimmy Conzelman | Cardinals |
1948 | Earle Neale | Eagles |
1949 | Paul Brown | Browns |
1950 | Steve Owen | Giants |
1951 | Paul Brown | Browns |
1952 | J. Hampton Pool | Rams |
1953 | Paul Brown | Browns |
1955 | Joe Kuharich | Washington |
1956 | Jim Lee Howell | Giants |
1961 | Vince Lombardi | Packers |
1963 | George Halas | Bears |
1964 | Don Shula | Colts |
1965 | George Halas | Bears |
1966 | Tom Landry | Cowboys |
1967 | George Allen | Rams |
1968 | Don Shula | Colts |
1969 | Bud Grant | Vikings |
1970 | Don Shula | Dolphins |
1971 | George Allen | Rams |
1972 | Don Shula | Dolphins |
1973 | Chuck Knox | Rams |
1974 | Don Coryell | Cardinals |
1975 | Ted Marchibroda | Colts |
1976 | Chuck Fairbanks | Patriots |
1977 | Red Miller | Broncos |
1978 | Jack Patera | Seahawks |
1979 | Dick Vermeil | Eagles |
1980 | Chuck Knox | Bills |
1981 | Bill Walsh | 49ers |
1982 | Joe Gibbs | Washington |
1983 | Joe Gibbs | Washington |
1984 | Chuck Knox | Seahawks |
1985 | Mike Ditka | Bears |
1986 | Bill Parcells | Giants |
1987 | Jim Mora | Saints |
1988 | Marv Levy | Bills |
1989 | Lindy Infante | Packers |
1990 | George Seifert | 49ers |
1991 | Joe Gibbs | Washington |
1992 | Bill Cowher | Steelers |
1993 | Dan Reeves | Giants |
1994 | George Seifert | 49ers |
1995 | Ray Rhodes | Eagles |
1996 | Dom Capers | Panthers |
1997 | Jim Fassel | Giants |
1998 | Dan Reeves | Giants |
1999 | Dick Vermeil | Rams |
2000 | Andy Reid | Eagles |
2001 | Dick Jauron | Bears |
2002 | Andy Reid | Eagles |
2003 | Bill Belichick | Patriots |
2004 | Bill Cowher | Steelers |
2005 | Tony Dungy | Colts |
2006 | Sean Payton | Saints |
2007 | Bill Belichick | Patriots |
2008 | Mike Smith | Falcons |
2009 | Sean Payton | Saints |
2010 | Mike Smith | Falcons |
2011 | Jim Harbaugh | 49ers |
2012 | Mike Smith | Falcons |
2013 | Ron Rivera | Panthers |
2014 | Bruce Arians | Cardinals |
2015 | Ron Rivera | Panthers |
2016 | Andy Reid | Chiefs |
2017 | Sean McVay | Rams |
2018 | Andy Reid | Chiefs |
2019 | Kyle Shanahan | 49ers |
2020 | Kevin Stefanski | Browns |
2021 | Mike Vrabel | Titans |
2022 | Sean McDermott | Bills |
Coordinator of the Year
Sporting News launched the Coordinator of the Year award in 2008 and resumed it in 2016 after a three-year hiatus. No coordinator has gained it greater than as soon as, due partially to many winners changing into head coaches elsewhere.
Season | Winner | Team | Position |
2008 | Dick LeBeau | Steelers | DC |
2009 | Dom Capers | Packers | DC |
2010 | Mike Mularkey | Falcons | OC |
2011 | Wade Phillips | Cowboys | DC |
2012 | Bruce Arians | Colts | OC/Interim HC |
2016 | Kyle Shanahan | Falcons | OC |
2017 | Todd Wash | Jaguars | DC |
2018 | Vic Fangio | Bears | DC |
2019 | Robert Saleh | 49ers | DC |
2020 | Eric Bieniemy | Chiefs | OC |
2021 | Dan Quinn | Cowboys | DC |
2022 | DeMeco Ryans | 49ers | DC |
NFL All-Pro crew
Sporting News printed its first NFL All-Pro crew in 1954, after publishing the groups chosen by New York News from 1950 to 1953.
The format underwent adjustments through the years, naming an Eastern Division and Western Division crew from 1958 to 1969 earlier than switching to an offensive and defensive crew for each the AFC and NFC in 1970.
Since 1980, Sporting News has chosen one all-NFL crew that features offense, protection, and specialists.
Jerry Rice leads all offensive gamers with 10 alternatives to Sporting News’ All-Pro crew, whereas Bruce Smith leads defensive gamers with 9.